ALPHA LIMO RATES
To/From | Laguardia | JFK/NYC | Newark | HPN | BLD |
Ansonia | 227.15 | 239.15 | 266.90 | 144.00 | |
Bethel | 178.55 | 187.55 | 211.50 | 126.00 | |
Bridgeport | 155.15 | 167.15 | 192.90 | 116.40 | |
Brookfield | 182.75 | 194.75 | 223.50 | 120.00 | |
Danbury | 182.75 | 194.75 | 223.50 | 120.00 | |
DANBURY | 131.15 | 143.15 | 171.90 | 87.50 | |
Easton | 158.75 | 170.75 | 205.50 | 116.40 | |
Fairfield southport | 149.15 | 161.15 | 195.90 | 114.00 | |
Greenwich | 116.75 | 128.75 | 159.50 | 72.00 | |
Milford | 182.75 | 194.75 | 223.50 | 134.40 | |
Monroe | 176.75 | 194.75 | 223.50 | 123.60 | |
New Canaan | 137.15 | 149.15 | 171.90 | 91.20 | |
New Fairfield | 206.75 | 218.75 | 247.50 | 132.20 | |
New Milford | 201.95 | 214.95 | 242.70 | 127.20 | |
Newtown | 188.75 | 200.75 | 229.50 | 126.20 | |
Norwalk/rowayton | 137.15 | 149.15 | 171.90 | 91.20 | |
Orange | 182.75 | 194.75 | 223.50 | 134.40 | |
Pound Ridge | 146.75 | 152.75 | 187.50 | 96.00 | |
Redding | 170.75 | 182.75 | 211.50 | 117.60 | |
Ridgefield | 170.75 | 182.75 | 211.50 | 117.60 | |
Shelton | 176.75 | 194.75 | 223.50 | 123.60 | |
Southbury | 210.35 | 194.75 | 251.10 | 134.40 | |
South Salem /Vista | 146.75 | 152.75 | 187.50 | 96.00 | |
Stamford | 126.35 | 138.35 | 163.50 | 80.40 | |
Stratford/Trumbull | 164.75 | 176.75 | 205.50 | 117.60 | |
West/New Haven | 217.55 | 229.55 | 199.50 | 140.00 | |
WestPORT | 146.75 | 152.75 | 187.50 | 98.40 | |
Weston/Wilton | 152.75 | 164.75 | 199.50 | 109.20 |
Cadillac DTS Sedans :$60Per Hour
3 Hours Minimum in Connecticut
4 Hours Minimum outside of Connecticut
Cadillac Escalade Suv :$80 Per Hour
3 Hours Minimum in Connecticut
4 Hours Minimum outside of Connecticut
NOTE: Taxes & surcharges are not all included.